←Back to overview
Compare · Harlthorpe
Harlthorpe vs Hensall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlthorpe Foggathorpe parish, East Riding of Yorkshire | Hensall North Yorkshire |
|---|---|---|
| Local figures cover | Foggathorpe parish | Hensall parish |
| Population | 332 | 792 |
| Median property price | £465,000 | £315,000 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 57 | 56 |
| Avg broadband (Mbps) | 109.8 | 203.8 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 31 | 55 |
| River/sea flood risk | High | High |
| Nearest station | Wressle | Hensall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers